Every plan includes all Pro features, a full year of updates, and support. The only difference is how many sites you can use it on.
All three paid plans share the same features - here's exactly what Pro adds over Free.
| Feature | Free | Pro |
|---|---|---|
| Coupon types | ||
| Percentage / fixed / product discounts | β | β |
| BOGO (buy X, get Y) | β | β |
| Bulk / tiered pricing | - | β |
| Auto-apply coupons | - | β |
| URL coupons | β | β |
| Bulk code generator | - | β |
| Storefront display | ||
| Available-offers list (Rows) | β | β |
| Card / Ticket / Collapsible layouts | - | β |
| Slide-in drawer | - | β |
| Progress bar & locked offers | - | β |
| Cart goal bar | - | β |
| Countdown timers | - | β |
| Color themes & multi-color | - | β |
| Product-page offers & BOGO badges | - | β |
| Rules & restrictions | ||
| Native WooCommerce restrictions | β | β |
| Restriction builder (role, location, timing, cart, history) | - | β |
| Automation & management | ||
| Duplicate coupon | β | β |
| Branded dashboard, bulk actions & filters | β | β |
| Sign-up & next-order coupons | - | β |
| Analytics & support | ||
| Analytics dashboard | - | β |
| Priority support | - | β |
Same price at renewal, a 14-day guarantee, and support whenever you need it.